Action Planning Template
Goal:  To determine how ipods can be used in a third grade classroom to increase student performance rates in Math.
                                     Person               Timeline:                 Needed      
Action Step(s)          Responsible          Start/End              Resources          Evaluation1.  Create a pre and posttest Math fluency   survey/assessment to use to determine individual students Math fluency.  |    Melanie   Starnes Third   Grade Team Principal  |    November 2011  |    C-scope Aware Internet   Resources Math   TEKS  |    n/a  |   
2. Administer   a pre-test Math fluency survey/assessment to the 4 third grade classrooms at   Davis Elementary (approximately 88 students).    This survey/assessment will include questions aligned to TEKS.  |    Melanie   Starnes Third   grade team  |    November 2011  |    Pre-test   survey/Assessment  |    Ensure   that I have sufficient data before beginning student use of Math apps on   ipods.  |   
3.   Begin use of selected Math fluency apps with students in my two math   classrooms.  These apps will be used   daily, by approx. 44 students.  |    Melanie   Starnes Students  |    November 2011 December 2011  |    Ipods Math   apps  |    Monitor   student use of ipods in classroom.   |   
4.  Literature Review  |    Melanie   Starnes Carol   Campbell  |    November 2011- January 2012  |    Internet   Literature  |    Review   current literature and data regarding use of ipods in elementary classrooms   in other similar districts.   |   
5. Administer   a post-test Math fluency survey/assessment to the 4 third grade classrooms at   Davis Elementary (approximately 88 students).    This survey/assessment will include questions aligned to TEKS  |    Melanie   Starnes Third   Grade Team  |    January 2012  |    Posttest   survey/assessment  |    |
6.  Compile all completed data and research   into an action research plan presentation.  |    Melanie   Starnes Carol   Campbell  |    January/February 2012  |    Pre-test   data Post-test   data Literature   data Ipod   monitoring data  |    Using   pre and post test data, determine if ipod application use by students   increased their fluency rates in Math.  |   
Nice work on the action research plan. I just had the opportunity to watch a similar research project. It is being conducted by Dr Jablonski of Southern Oregon University. It's focus group is 75 2nd graders divided into three groups. They are researching the use of ipods in reading programs. Very interesting!
ReplyDeleteMelanie, your plan looks great! I've said before, I am looking forward to following yours closely. I love your format too!
ReplyDeleteLarry - That does sound interesting! I'd love to see their results. I chose Math simply because that's what I teach. But, I can see the benefits with reading as well!
ReplyDeleteNicole - Thank you!
Melanie - We really CAN pair up! I'm so excited to see someone else focusing on Math. Unfortunately, we do not have iPods, but will love following your plan to see if you felt they were beneficial! Great job!
ReplyDeletewww.meredithstidbits.blogspot.com
Melanie, your action plan is very well thought-out and thorough. One of the teachers in my school is using ipods in her math classroom this year that she acquired through a grant (A whole class set!). I will be interested to see how both of you feel about their use in the classroom this year.
ReplyDeleteIt is a great subject to research specially in math .
ReplyDeletemansor
There are some great math apps available! If you have a projector, you could connect a cable to one of the ipods to demonstrate how the apps work.
ReplyDelete